<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Benchmarking Your Facebook Application: How Engaging is it?</title>
	<atom:link href="http://www.voncoelln.com/eric/2009/08/04/benchmarking-your-facebook-application-how-engaging-is-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.voncoelln.com/eric/2009/08/04/benchmarking-your-facebook-application-how-engaging-is-it/</link>
	<description>All About the Data Around Marketing, Social Media, Games and More</description>
	<lastBuildDate>Wed, 21 Apr 2010 16:26:31 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Sticky Factor: Creating a Benchmark for Social Gaming Success</title>
		<link>http://www.voncoelln.com/eric/2009/08/04/benchmarking-your-facebook-application-how-engaging-is-it/comment-page-1/#comment-978</link>
		<dc:creator>The Sticky Factor: Creating a Benchmark for Social Gaming Success</dc:creator>
		<pubDate>Tue, 27 Oct 2009 16:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.voncoelln.com/eric/?p=341#comment-978</guid>
		<description>[...] looked at the top developers and their average sticky factors, but let’s break that down by game and over the last year (and prior to the newsfeed changes) to [...]</description>
		<content:encoded><![CDATA[<p>[...] looked at the top developers and their average sticky factors, but let’s break that down by game and over the last year (and prior to the newsfeed changes) to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EVCin » Benchmarking Your Facebook Application: How Engaging is it? &#8211; The Facebook News</title>
		<link>http://www.voncoelln.com/eric/2009/08/04/benchmarking-your-facebook-application-how-engaging-is-it/comment-page-1/#comment-878</link>
		<dc:creator>EVCin » Benchmarking Your Facebook Application: How Engaging is it? &#8211; The Facebook News</dc:creator>
		<pubDate>Tue, 04 Aug 2009 19:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.voncoelln.com/eric/?p=341#comment-878</guid>
		<description>[...] EVCinNYC wrote an interesting post today onEVCin &#194;&#187; Benchmarking Your &lt;b&gt;Facebook&lt;/b&gt; Application: How Engaging is it?Here&#8217;s a quick excerpt [...]</description>
		<content:encoded><![CDATA[<p>[...] EVCinNYC wrote an interesting post today onEVCin &Acirc;&raquo; Benchmarking Your &lt;b&gt;Facebook&lt;/b&gt; Application: How Engaging is it?Here&#8217;s a quick excerpt [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

