<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Appointment Gaming Where the Money Is?</title>
	<atom:link href="http://www.voncoelln.com/eric/2009/10/06/is-appointment-gaming-where-the-money-is/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.voncoelln.com/eric/2009/10/06/is-appointment-gaming-where-the-money-is/</link>
	<description>All About the Data Around Marketing, Social Media, Games and More</description>
	<lastBuildDate>Wed, 21 Apr 2010 16:26:31 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: EVCinNYC</title>
		<link>http://www.voncoelln.com/eric/2009/10/06/is-appointment-gaming-where-the-money-is/comment-page-1/#comment-988</link>
		<dc:creator>EVCinNYC</dc:creator>
		<pubDate>Thu, 29 Oct 2009 22:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.voncoelln.com/eric/?p=463#comment-988</guid>
		<description>Actually, if you look at the Sticky Factor for Roller Coaster Kingdom, it was dropping pretty quickly below that 15% mark, meaning even though it may have been getting more users with the &quot;free flow&quot; gameplay, it wasn&#039;t getting engaged users or people coming back every day.  Only after creating an &quot;appointment&quot; focus did you actually see the engagement improve.  It&#039;s coming back down again, dipping below 20% so will be interesting to see what they do (they have a new release going out today and their taking down the servers for a bit as I type).</description>
		<content:encoded><![CDATA[<p>Actually, if you look at the Sticky Factor for Roller Coaster Kingdom, it was dropping pretty quickly below that 15% mark, meaning even though it may have been getting more users with the &#8220;free flow&#8221; gameplay, it wasn&#8217;t getting engaged users or people coming back every day.  Only after creating an &#8220;appointment&#8221; focus did you actually see the engagement improve.  It&#8217;s coming back down again, dipping below 20% so will be interesting to see what they do (they have a new release going out today and their taking down the servers for a bit as I type).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Arca</title>
		<link>http://www.voncoelln.com/eric/2009/10/06/is-appointment-gaming-where-the-money-is/comment-page-1/#comment-987</link>
		<dc:creator>Christian Arca</dc:creator>
		<pubDate>Thu, 29 Oct 2009 21:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.voncoelln.com/eric/?p=463#comment-987</guid>
		<description>Regarding you comment behind Zynga comparing monetization metrics of a free-flow RC Kingdom experience to those of the more scheduling-based game play of FarmVille aren&#039;t you losing a percentage of the audience - thus not engaging them. If we use &quot;The Sticky Factor&quot; to make these decisions it would seem that it would make more sense to do a free-flow experience as you would target both audiences and thus increase engagement and monetization? Or am I missing something here.</description>
		<content:encoded><![CDATA[<p>Regarding you comment behind Zynga comparing monetization metrics of a free-flow RC Kingdom experience to those of the more scheduling-based game play of FarmVille aren&#8217;t you losing a percentage of the audience &#8211; thus not engaging them. If we use &#8220;The Sticky Factor&#8221; to make these decisions it would seem that it would make more sense to do a free-flow experience as you would target both audiences and thus increase engagement and monetization? Or am I missing something here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
