<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EVCin &#187; Casual Games</title>
	<atom:link href="http://www.voncoelln.com/eric/category/casual-games/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.voncoelln.com/eric</link>
	<description>All About the Data Around Marketing, Social Media, Games and More</description>
	<lastBuildDate>Wed, 06 Jul 2011 10:22:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Zynga Making 4.4 Cents per DAU</title>
		<link>http://www.voncoelln.com/eric/2011/07/06/zynga-making-4-4-cents-per-dau/</link>
		<comments>http://www.voncoelln.com/eric/2011/07/06/zynga-making-4-4-cents-per-dau/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 10:22:21 +0000</pubDate>
		<dc:creator>EVCinNYC</dc:creator>
				<category><![CDATA[Casual Games]]></category>
		<category><![CDATA[ARPU]]></category>
		<category><![CDATA[CityVille]]></category>
		<category><![CDATA[Empires and Allies]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Farmville]]></category>
		<category><![CDATA[FrontierVille]]></category>
		<category><![CDATA[RewardVille]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://www.voncoelln.com/eric/?p=851</guid>
		<description><![CDATA[I tweeted upon Zynga's S1 filing last week that it looked like Zynga was making 4.4 cents per DAU.  Here's a more detailed breakdown of revenue, DAU by game and some trends that could impact the successive quarterly revenues moving forward.]]></description>
		<wfw:commentRss>http://www.voncoelln.com/eric/2011/07/06/zynga-making-4-4-cents-per-dau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zynga Invades the 7-11 on My Block</title>
		<link>http://www.voncoelln.com/eric/2010/05/28/zynga-invades-the-7-11-on-my-block/</link>
		<comments>http://www.voncoelln.com/eric/2010/05/28/zynga-invades-the-7-11-on-my-block/#comments</comments>
		<pubDate>Fri, 28 May 2010 04:56:44 +0000</pubDate>
		<dc:creator>EVCinNYC</dc:creator>
				<category><![CDATA[Casual Games]]></category>
		<category><![CDATA[7-11]]></category>
		<category><![CDATA[Farmville]]></category>
		<category><![CDATA[Mafia Wars]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Treasure Isle]]></category>
		<category><![CDATA[YoVille]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://www.voncoelln.com/eric/?p=818</guid>
		<description><![CDATA[What happens when Zynga invades my 7-11 around the corner...can off-line user acquisition domination be far behind?]]></description>
		<wfw:commentRss>http://www.voncoelln.com/eric/2010/05/28/zynga-invades-the-7-11-on-my-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zynga Has City-Building Theme, Playdom&#8217;s Social City in its Sights</title>
		<link>http://www.voncoelln.com/eric/2010/03/18/zynga-has-city-building-theme-playdoms-social-city-in-its-sights/</link>
		<comments>http://www.voncoelln.com/eric/2010/03/18/zynga-has-city-building-theme-playdoms-social-city-in-its-sights/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 03:57:17 +0000</pubDate>
		<dc:creator>EVCinNYC</dc:creator>
				<category><![CDATA[Casual Games]]></category>
		<category><![CDATA[Playdom]]></category>
		<category><![CDATA[Social City]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://www.voncoelln.com/eric/?p=793</guid>
		<description><![CDATA[Survey by Zynga tips off their intention to enter the city building sim genre and take on Playdom's scorching hot Social City.]]></description>
		<wfw:commentRss>http://www.voncoelln.com/eric/2010/03/18/zynga-has-city-building-theme-playdoms-social-city-in-its-sights/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Post-Notification Era on Facebook’s Platform: Viral Marketing Isn’t Dead Yet</title>
		<link>http://www.voncoelln.com/eric/2010/03/18/the-post-notification-era-on-facebook%e2%80%99s-platform-viral-marketing-isn%e2%80%99t-dead-yet/</link>
		<comments>http://www.voncoelln.com/eric/2010/03/18/the-post-notification-era-on-facebook%e2%80%99s-platform-viral-marketing-isn%e2%80%99t-dead-yet/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 03:04:53 +0000</pubDate>
		<dc:creator>EVCinNYC</dc:creator>
				<category><![CDATA[Casual Games]]></category>
		<category><![CDATA[CrowdStar]]></category>
		<category><![CDATA[Electronic Arts]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Games Dashboard]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Notifications]]></category>
		<category><![CDATA[Playdom]]></category>
		<category><![CDATA[Playfish]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://www.voncoelln.com/eric/?p=786</guid>
		<description><![CDATA[Facebook depricated Notificaitons for applications on March 1st - Clearly it’s not the doomsday scenario that some feared as developers are mostly relying on email or fan page posts to replace application-to-user notifications, while user-to-user notifications are being facilitated through creative use of Wall Posts.]]></description>
		<wfw:commentRss>http://www.voncoelln.com/eric/2010/03/18/the-post-notification-era-on-facebook%e2%80%99s-platform-viral-marketing-isn%e2%80%99t-dead-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How FarmVille Finally Broke Through 30 Million Daily Active Users</title>
		<link>http://www.voncoelln.com/eric/2010/02/19/how-farmville-finally-broke-through-30-million-daily-active-users/</link>
		<comments>http://www.voncoelln.com/eric/2010/02/19/how-farmville-finally-broke-through-30-million-daily-active-users/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:55:07 +0000</pubDate>
		<dc:creator>EVCinNYC</dc:creator>
				<category><![CDATA[Casual Games]]></category>
		<category><![CDATA[Farmville]]></category>
		<category><![CDATA[Gifting]]></category>
		<category><![CDATA[Mafia Wars]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://www.voncoelln.com/eric/?p=745</guid>
		<description><![CDATA[FarmVille bucks the no-growth trend, passing 30 million by twisting the "gifting" mechanism from sending gifts to asking for gifts.]]></description>
		<wfw:commentRss>http://www.voncoelln.com/eric/2010/02/19/how-farmville-finally-broke-through-30-million-daily-active-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hidden Benefits of Incorporating Facebook Credits?</title>
		<link>http://www.voncoelln.com/eric/2010/02/19/the-hidden-benefits-of-incorporating-facebook-credits/</link>
		<comments>http://www.voncoelln.com/eric/2010/02/19/the-hidden-benefits-of-incorporating-facebook-credits/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 05:33:05 +0000</pubDate>
		<dc:creator>EVCinNYC</dc:creator>
				<category><![CDATA[Casual Games]]></category>
		<category><![CDATA[CrowdStar]]></category>
		<category><![CDATA[Facebook Credits]]></category>
		<category><![CDATA[Games Dashboard]]></category>
		<category><![CDATA[Happy Aqaurium]]></category>
		<category><![CDATA[Happy Island]]></category>
		<category><![CDATA[Happy Pets]]></category>
		<category><![CDATA[Payment Methods]]></category>

		<guid isPermaLink="false">http://www.voncoelln.com/eric/?p=755</guid>
		<description><![CDATA[Incorporating Facebook Credits may make you a Featured Game on the new Games Dashboard, but it doesn't necessarily drive you new traffic.  Plus the intriguing reach of STi's prepaid-phone-cards-turned-virtual-goods-gift-card.]]></description>
		<wfw:commentRss>http://www.voncoelln.com/eric/2010/02/19/the-hidden-benefits-of-incorporating-facebook-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Hits: Getting Users to Sign Up, Gangster City Isn&#8217;t Sticky, and 6 Million DAU for Poker?</title>
		<link>http://www.voncoelln.com/eric/2010/02/08/quick-hits-getting-users-to-sign-up-gangster-city-isnt-sticky-and-6-million-dau-for-poker/</link>
		<comments>http://www.voncoelln.com/eric/2010/02/08/quick-hits-getting-users-to-sign-up-gangster-city-isnt-sticky-and-6-million-dau-for-poker/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 13:00:39 +0000</pubDate>
		<dc:creator>EVCinNYC</dc:creator>
				<category><![CDATA[Casual Games]]></category>
		<category><![CDATA[Cafe World]]></category>
		<category><![CDATA[Ganster City]]></category>
		<category><![CDATA[Mafia Wars]]></category>
		<category><![CDATA[Playfish]]></category>
		<category><![CDATA[Social Games Sticky Factor]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://www.voncoelln.com/eric/?p=729</guid>
		<description><![CDATA[Zynga innovates with a progress bar to get users to sign up for mutliple communication devices.  Playfish's Gangster City doesn't look like it's sticky enough as DAUs flatten out.   And Zynga Poker touts 6 million daily users - but they still haven't reached that number yet on Facebook.]]></description>
		<wfw:commentRss>http://www.voncoelln.com/eric/2010/02/08/quick-hits-getting-users-to-sign-up-gangster-city-isnt-sticky-and-6-million-dau-for-poker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Facebook Homepage Leaves Slim Pickings for Developers</title>
		<link>http://www.voncoelln.com/eric/2010/02/07/new-facebook-homepage-leaves-slim-pickings-for-developers/</link>
		<comments>http://www.voncoelln.com/eric/2010/02/07/new-facebook-homepage-leaves-slim-pickings-for-developers/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 14:00:03 +0000</pubDate>
		<dc:creator>EVCinNYC</dc:creator>
				<category><![CDATA[Casual Games]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.voncoelln.com/eric/?p=718</guid>
		<description><![CDATA[Facebook game developers knew changes to the homepage were coming, but the details were still a little fuzzy.  Games have all but been removed from the homepage, the only exception being the new Games Dashboard (and even that link is not really being promoted to users very prominently).]]></description>
		<wfw:commentRss>http://www.voncoelln.com/eric/2010/02/07/new-facebook-homepage-leaves-slim-pickings-for-developers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Enforces Most New Policies, Seemingly Lax on Gating Content</title>
		<link>http://www.voncoelln.com/eric/2010/02/07/facebook-enforces-most-new-policies-seemingly-lax-on-gating-content/</link>
		<comments>http://www.voncoelln.com/eric/2010/02/07/facebook-enforces-most-new-policies-seemingly-lax-on-gating-content/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 03:30:55 +0000</pubDate>
		<dc:creator>EVCinNYC</dc:creator>
				<category><![CDATA[Casual Games]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gating Content]]></category>
		<category><![CDATA[Gifting]]></category>
		<category><![CDATA[Playdom]]></category>
		<category><![CDATA[PopCap]]></category>
		<category><![CDATA[Sorority Life]]></category>

		<guid isPermaLink="false">http://www.voncoelln.com/eric/?p=713</guid>
		<description><![CDATA[Looking back at Facebook's changes to how application developers could use the platform, developers have mostly complied with prohibitions forcing users to give gifts before playing the game on first and recurring visits.  Yet the largest developers seem to still be allowed to gate content (like land expansions) based on the number of friends a user has - continuing to put pressure on people who do not want to spend money to extend their social graph to potential strangers in order to unlock content.]]></description>
		<wfw:commentRss>http://www.voncoelln.com/eric/2010/02/07/facebook-enforces-most-new-policies-seemingly-lax-on-gating-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Counter Worthy in New Facebook Design?  Mafia Wars Gives Us a Preview</title>
		<link>http://www.voncoelln.com/eric/2010/01/29/what-is-counter-worthy-in-new-facebook-design-mafia-wars-gives-us-a-preview/</link>
		<comments>http://www.voncoelln.com/eric/2010/01/29/what-is-counter-worthy-in-new-facebook-design-mafia-wars-gives-us-a-preview/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 18:58:32 +0000</pubDate>
		<dc:creator>EVCinNYC</dc:creator>
				<category><![CDATA[Casual Games]]></category>
		<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[Counters]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mafia Wars]]></category>
		<category><![CDATA[Notifications]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://www.voncoelln.com/eric/?p=705</guid>
		<description><![CDATA[Counters are coming as a replacement to the much-abused Notifications API - how will developers use them?  Zynga gives us a first clue.]]></description>
		<wfw:commentRss>http://www.voncoelln.com/eric/2010/01/29/what-is-counter-worthy-in-new-facebook-design-mafia-wars-gives-us-a-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

