<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EVCin &#187; Measuring Social Media</title>
	<atom:link href="http://www.voncoelln.com/eric/category/social-media/social-media-measurement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.voncoelln.com/eric</link>
	<description>All About the Data Around Marketing, Social Media, Games and More</description>
	<lastBuildDate>Wed, 06 Jul 2011 10:22:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Call to Bookmark, Become a Fan Intensifies for Game Apps</title>
		<link>http://www.voncoelln.com/eric/2009/11/23/call-to-bookmark-become-a-fan-intensifies-for-game-apps/</link>
		<comments>http://www.voncoelln.com/eric/2009/11/23/call-to-bookmark-become-a-fan-intensifies-for-game-apps/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 21:11:45 +0000</pubDate>
		<dc:creator>EVCinNYC</dc:creator>
				<category><![CDATA[Casual Games]]></category>
		<category><![CDATA[Measuring Social Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Fan Page]]></category>
		<category><![CDATA[Fans per MAU]]></category>

		<guid isPermaLink="false">http://www.voncoelln.com/eric/?p=540</guid>
		<description><![CDATA[The push by marketers to be “bookmarked” has been going on since the Favorites tab first showed up in web browsers. A bookmark on Facebook is the Holy Grail for an app developer: sitting in the footer of every Facebook page is the only way to be consistently “above the fold” and in the view [...]]]></description>
		<wfw:commentRss>http://www.voncoelln.com/eric/2009/11/23/call-to-bookmark-become-a-fan-intensifies-for-game-apps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Benchmarking Your Facebook Application: How Engaging is it?</title>
		<link>http://www.voncoelln.com/eric/2009/08/04/benchmarking-your-facebook-application-how-engaging-is-it/</link>
		<comments>http://www.voncoelln.com/eric/2009/08/04/benchmarking-your-facebook-application-how-engaging-is-it/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 11:30:15 +0000</pubDate>
		<dc:creator>EVCinNYC</dc:creator>
				<category><![CDATA[Casual Games]]></category>
		<category><![CDATA[Measuring Social Media]]></category>
		<category><![CDATA[Churn]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Living Social]]></category>
		<category><![CDATA[Metrogames]]></category>
		<category><![CDATA[Mind Jolt]]></category>
		<category><![CDATA[Playdom]]></category>
		<category><![CDATA[Playfish]]></category>
		<category><![CDATA[PopCap]]></category>
		<category><![CDATA[Social Games Sticky Factor]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://www.voncoelln.com/eric/?p=341</guid>
		<description><![CDATA[It's time to stop looking at monthly active users as a way to track the success of Facebook applications.  By leveraging daily active users as a percent of monthly total users, you can create a relative benchmark for engagement and help you identify which applications are most likely to succeed.]]></description>
		<wfw:commentRss>http://www.voncoelln.com/eric/2009/08/04/benchmarking-your-facebook-application-how-engaging-is-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Breaking Down the Top 50 Magazines Use of Social Media</title>
		<link>http://www.voncoelln.com/eric/2009/07/30/breaking-down-the-top-50-magazines-use-of-social-media/</link>
		<comments>http://www.voncoelln.com/eric/2009/07/30/breaking-down-the-top-50-magazines-use-of-social-media/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 15:54:54 +0000</pubDate>
		<dc:creator>EVCinNYC</dc:creator>
				<category><![CDATA[Measuring Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Magazine Publishers]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.voncoelln.com/eric/?p=336</guid>
		<description><![CDATA[By breaking down the top 50 magazines by percent of circulation getting to their website, plus user engagement using Facebook, Twitter and MySpace, we get a feel for what brands are succeeding in leveraging social media as well as the shortcomings of some our current metrics to measure success.]]></description>
		<wfw:commentRss>http://www.voncoelln.com/eric/2009/07/30/breaking-down-the-top-50-magazines-use-of-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vitrue Thinks Amazon Paid Premium for Zappos Social Buzz</title>
		<link>http://www.voncoelln.com/eric/2009/07/23/vitrue-thinks-amazon-paid-premium-for-zappos-social-buzz/</link>
		<comments>http://www.voncoelln.com/eric/2009/07/23/vitrue-thinks-amazon-paid-premium-for-zappos-social-buzz/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 20:38:06 +0000</pubDate>
		<dc:creator>EVCinNYC</dc:creator>
				<category><![CDATA[Measuring Social Media]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Facebook Lexicon]]></category>
		<category><![CDATA[Radian6]]></category>
		<category><![CDATA[socialmention]]></category>
		<category><![CDATA[Vitrue]]></category>
		<category><![CDATA[Zappos]]></category>

		<guid isPermaLink="false">http://www.voncoelln.com/eric/?p=322</guid>
		<description><![CDATA[Vitrue CEO Reggie Bradford Tweeted that some of the premium Amazon paid for Zappos had to do with the social buzz based on the Vitrue SMI.  Comparing it to other social media measurement tools, not sure that his claim holds water.]]></description>
		<wfw:commentRss>http://www.voncoelln.com/eric/2009/07/23/vitrue-thinks-amazon-paid-premium-for-zappos-social-buzz/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Benchmarking: Top Magazines Using the Going Digital, Getting Social Scorecard</title>
		<link>http://www.voncoelln.com/eric/2009/07/23/benchmarking-top-magazines-using-the-going-digital-getting-social-scorecard/</link>
		<comments>http://www.voncoelln.com/eric/2009/07/23/benchmarking-top-magazines-using-the-going-digital-getting-social-scorecard/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 17:03:38 +0000</pubDate>
		<dc:creator>EVCinNYC</dc:creator>
				<category><![CDATA[Measuring Social Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Magazine Publishers]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.voncoelln.com/eric/?p=313</guid>
		<description><![CDATA[Introducing the Going Digital, Getting Social Scorecard™ for the Top Magazines by Circulation, allowing us to compare brands and understand which ones are leading and developing best practices using Facebook, MySpace and Twitter.]]></description>
		<wfw:commentRss>http://www.voncoelln.com/eric/2009/07/23/benchmarking-top-magazines-using-the-going-digital-getting-social-scorecard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Beyond Daily Active Users: Which Game Applications Engage Users on Facebook</title>
		<link>http://www.voncoelln.com/eric/2009/06/05/going-beyond-daily-active-users-which-game-applications-engage-users-on-facebook/</link>
		<comments>http://www.voncoelln.com/eric/2009/06/05/going-beyond-daily-active-users-which-game-applications-engage-users-on-facebook/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 16:11:54 +0000</pubDate>
		<dc:creator>EVCinNYC</dc:creator>
				<category><![CDATA[Casual Games]]></category>
		<category><![CDATA[Measuring Social Media]]></category>
		<category><![CDATA[Facebook Lexicon]]></category>
		<category><![CDATA[FLAPI]]></category>
		<category><![CDATA[Playfish]]></category>
		<category><![CDATA[Slashkey]]></category>
		<category><![CDATA[Social Games]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://www.voncoelln.com/eric/2009/06/05/going-beyond-daily-active-users-which-game-applications-engage-users-on-facebook/</guid>
		<description><![CDATA[Many of the top social game applications on Facebook look at Daily Active Users as a way to judge the relative success of a game, but to make it to the top echelons and STAY there requires continual user engagement.  Introducing FLAPI as a way to interpret Facebook Lexicon data to measure which games have staying power.]]></description>
		<wfw:commentRss>http://www.voncoelln.com/eric/2009/06/05/going-beyond-daily-active-users-which-game-applications-engage-users-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After the Tweet: Exploring Twitter Click Through Rate Benchmarking to Measure Engagement</title>
		<link>http://www.voncoelln.com/eric/2009/06/03/after-the-tweet-exploring-twitter-click-through-rate-benchmarking-to-measure-engagement/</link>
		<comments>http://www.voncoelln.com/eric/2009/06/03/after-the-tweet-exploring-twitter-click-through-rate-benchmarking-to-measure-engagement/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 20:29:23 +0000</pubDate>
		<dc:creator>EVCinNYC</dc:creator>
				<category><![CDATA[Casual Games]]></category>
		<category><![CDATA[Measuring Social Media]]></category>
		<category><![CDATA[Facebook Fan Page]]></category>
		<category><![CDATA[Jet Blue]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Southwest Airlines]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Zappos]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://www.voncoelln.com/eric/?p=149</guid>
		<description><![CDATA[After looking at HOW Zappos engaged customers via Twitter in a previous post, now looking at measuring the engagement rates from those Tweets and also compared to Southwest Airlines, Jet Blue and Zynga (as well as take a stab at measuring engagement from Facebook Fan Pages).]]></description>
		<wfw:commentRss>http://www.voncoelln.com/eric/2009/06/03/after-the-tweet-exploring-twitter-click-through-rate-benchmarking-to-measure-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different Input, Different Results: Is it Real-Time User Sentiment without Facebook?</title>
		<link>http://www.voncoelln.com/eric/2009/05/31/different-input-different-results-is-it-real-time-user-sentiment-without-facebook-feeds/</link>
		<comments>http://www.voncoelln.com/eric/2009/05/31/different-input-different-results-is-it-real-time-user-sentiment-without-facebook-feeds/#comments</comments>
		<pubDate>Sun, 31 May 2009 14:30:24 +0000</pubDate>
		<dc:creator>EVCinNYC</dc:creator>
				<category><![CDATA[Measuring Social Media]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[Crimson Hexagon]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Vitrue]]></category>

		<guid isPermaLink="false">http://www.voncoelln.com/eric/?p=136</guid>
		<description><![CDATA[Determining user sentiment can come up with varying results depending on what inputs you use - and for real-time popular sentiment, including Facebook is key.]]></description>
		<wfw:commentRss>http://www.voncoelln.com/eric/2009/05/31/different-input-different-results-is-it-real-time-user-sentiment-without-facebook-feeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automating Classification of User Sentiment is the Key to Unlocking Social Media</title>
		<link>http://www.voncoelln.com/eric/2009/05/29/automating-classification-of-user-sentiment-is-the-key-to-unlocking-social-media/</link>
		<comments>http://www.voncoelln.com/eric/2009/05/29/automating-classification-of-user-sentiment-is-the-key-to-unlocking-social-media/#comments</comments>
		<pubDate>Sat, 30 May 2009 03:20:06 +0000</pubDate>
		<dc:creator>EVCinNYC</dc:creator>
				<category><![CDATA[Measuring Social Media]]></category>
		<category><![CDATA[Crimson Hexagon]]></category>
		<category><![CDATA[Radian6]]></category>
		<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[Vitrue]]></category>

		<guid isPermaLink="false">http://www.voncoelln.com/eric/?p=130</guid>
		<description><![CDATA[Tweets and online buzz don't mean a thing if you can determine what percentages are positive or negative.  Understanding sentiment, and picking the right tools and partners to deliver an automated solution to classifying posts and tweets, is critical for marketing (and their organizations) to fully leverage social media.]]></description>
		<wfw:commentRss>http://www.voncoelln.com/eric/2009/05/29/automating-classification-of-user-sentiment-is-the-key-to-unlocking-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

